GTA 6 Player Count
340
Out 19 November 2026. Until then only Rockstar’s team and reviewers can play.
- 24-hour peak
- 905
- All-time peak
- 972
- Official count
- Not yet
Where they’re playing right now · Estimate
Rockstar’s studios in their working hours, and reviewers in their evenings.
Busiest right now
- Sydney89
- New York44
- San Diego44
- Bengaluru30
- Edinburgh29
- Los Angeles27
Players over time · Estimate
Peaks
| Day | Estimated peak |
|---|---|
| Wed 28 Oct | 413 |
| Tue 27 Oct | 879 |
| Mon 26 Oct | 972 |
| Sun 25 Oct | 281 |
| Sat 24 Oct | 362 |
| Fri 23 Oct | 853 |
| Thu 22 Oct | 784 |
| Wed 21 Oct | 754 |
| Tue 20 Oct | 802 |
| Mon 19 Oct | 803 |
| Sun 18 Oct | 294 |
| Sat 17 Oct | 389 |
| Fri 16 Oct | 863 |
| Thu 15 Oct | 864 |
| Month | Estimated peak |
|---|---|
| October 2026 | 972 |
| September 2026 | 889 |
| August 2026 | 886 |
| July 2026 | 853 |
| June 2026 | 890 |
| May 2026 | 883 |
| April 2026 | 871 |
| March 2026 | 895 |
| February 2026 | 835 |
| January 2026 | 845 |
| December 2025 | 833 |
| November 2025 | 818 |
| October 2025 | 865 |
| September 2025 | 834 |
| August 2025 | 823 |
| July 2025 | 821 |
| June 2025 | 800 |
| May 2025 | 781 |
| April 2025 | 774 |
| March 2025 | 750 |
| February 2025 | 711 |
| January 2025 | 682 |
| December 2024 | 674 |
| November 2024 | 664 |
| October 2024 | 690 |
| September 2024 | 674 |
| August 2024 | 676 |
| July 2024 | 654 |
| June 2024 | 640 |
| May 2024 | 629 |
| April 2024 | 622 |
| March 2024 | 599 |
| February 2024 | 540 |
| January 2024 | 534 |
| December 2023 | 536 |
| November 2023 | 529 |
| October 2023 | 536 |
| September 2023 | 526 |
| August 2023 | 517 |
| July 2023 | 502 |
| June 2023 | 477 |
| May 2023 | 475 |
| April 2023 | 463 |
| March 2023 | 445 |
| February 2023 | 406 |
| January 2023 | 402 |
| December 2022 | 387 |
| November 2022 | 393 |
| October 2022 | 394 |
| September 2022 | 370 |
| August 2022 | 351 |
| July 2022 | 340 |
| June 2022 | 340 |
| May 2022 | 328 |
| April 2022 | 315 |
| March 2022 | 303 |
| February 2022 | 274 |
| January 2022 | 264 |
| December 2021 | 257 |
| November 2021 | 250 |
| October 2021 | 264 |
| September 2021 | 254 |
| August 2021 | 235 |
| July 2021 | 235 |
| June 2021 | 220 |
| May 2021 | 215 |
| April 2021 | 202 |
| March 2021 | 195 |
| February 2021 | 180 |
| January 2021 | 174 |
| December 2020 | 168 |
| November 2020 | 160 |
| October 2020 | 160 |
| September 2020 | 160 |
| August 2020 | 153 |
| July 2020 | 140 |
| June 2020 | 133 |
| May 2020 | 123 |
| April 2020 | 121 |
| March 2020 | 115 |
| February 2020 | 100 |
| January 2020 | 94 |
What it’s built on
- Rockstar’s development and QA team
- 4,020Bloomberg, 2026 (2,441 in 2018)
- In a GTA 6 build at a busy moment
- about 25%Our assumption, lower in earlier years
- Review copies
- about 150Reported going out from 26 Oct
- Busiest moment of launch week
- 10,000,000Forecast: 30–51 million copies in launch week (Newzoo, Alinea), about a fifth playing at once
How we estimate it
- Before launch: Rockstar’s development and QA team, growing from about 2,400 in 2018 to about 4,000 now, with more of them playing GTA 6 builds as the game came together; busiest in each studio’s working hours (Edinburgh and the UK, New York and Toronto, San Diego and LA, India, Australia). Plus reviewers since review copies went out.
- Launch night: each store region joins at its own unlock time, weighted by how many players it has, with a midnight rush.
- After launch: each region’s evening play times, busier weekends, and the usual slow tail-off over the first months, sized from launch sales forecasts.
- When Rockstar, Sony or Microsoft publish a real number, it shows here as Official, beside the estimate.
There’s no public live count for PS5 and Xbox, so this is our estimate. We’ll switch to the official number as soon as one is published.
Questions
Is this the real GTA 6 player count?
No, it’s an estimate. PlayStation and Xbox don’t publish live player numbers the way Steam does. We show our best estimate and will switch to an official count the moment one exists.
Why are there players before release?
Rockstar’s own developers and testers play it every day, and reviewers get early copies to write their reviews. That’s only a few hundred people at most.
How many people will play GTA 6 at launch?
Nobody knows yet. GTA V sold 11 million copies in its first day in 2013, and GTA 6 is expected to beat that easily. Analysts forecast 30–51 million copies in launch week (Newzoo, Alinea Analytics); our launch estimate assumes about a fifth of them playing at the busiest moment, and gets corrected as real numbers come out.
Is GTA 6 on PC?
Not at launch. GTA 6 comes out on PS5 and Xbox Series X|S on 19 November 2026. Rockstar hasn’t announced a PC version yet.
